PPF Calculator
Estimate Public Provident Fund maturity value, total invested amount, and interest earned across the tenure of your account.
Maturity value
₹40,68,209
Total invested
₹22,50,000
Interest earned
₹18,18,209
| Year | Interest | Closing balance |
|---|---|---|
| 1 | ₹10,650 | ₹1,60,650 |
| 2 | ₹22,056 | ₹3,32,706 |
| 3 | ₹34,272 | ₹5,16,978 |
| 4 | ₹47,355 | ₹7,14,334 |
| 5 | ₹61,368 | ₹9,25,701 |
| 6 | ₹76,375 | ₹11,52,076 |
| 7 | ₹92,447 | ₹13,94,524 |
| 8 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹2,69,695 | ₹40,68,209 |
PPF Calculator FAQ
What is PPF?
PPF stands for Public Provident Fund, a long-term savings scheme in India with government-backed interest and tax benefits.
How is PPF interest calculated?
This calculator estimates yearly compounding using your annual contribution, interest rate, and total years invested.
Can I change the PPF rate?
Yes. You can adjust the rate field to reflect the current or assumed annual PPF interest rate.